3ds Max vs Sap2000
3ds Max | Sap2000 | |
---|---|---|
![]() | ||
Description | With more than 20 years in the market, 3ds Max has become one of the main tools for users when it comes to professional 3D models and audiovisual content. They are owned by Autodesk. | SAP2000 has an object-oriented 3D graphical interface, prepared to focus on providing engineering solutions for 3D modeling, analysis, and dimensioning of structural problems. It is owned by the American company Computers and Structures. |
Customer support | ||
Features |
List with all features |
|
Pricing | Autodesk 3ds Max has a subscription-based price of $215 monthly, or $1,700 if paid annually (34% cheaper). | $2000 for a standalone license. |
Free Trial? | Yes, Autodesk offers a 30-days free trial for 3ds Max. | No, they don't have free trial available. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | Inventor vs 3ds MaxRhino vs 3ds MaxAutoCAD vs 3ds Max | Sap2000 vs OrCADSap2000 vs FormItSap2000 vs Advance Steel |
Click to rate this post!
[Total: 0 Average: 0]