Top Rated CAD Software 2022
![]() | ![]() | ![]() |
Chief Architect vs Revit
Chief Architect | Revit | |
---|---|---|
![]() | ||
Description | Chief Architect Software is one of the most popular 3D design software for home and interior designers, as well as enthusiasts in the subject. The company was founded in 1981. | Revit is mainly used for Building Information Modelling (BIM). The program is widely used by architects & structural engineers to design buildings in 3D, with 2D elements. |
Customer support | ||
Features |
|
List with all features |
Pricing | You can buy Chief Architect for $1,975.50 | Revit has a subscription based model:
Check for discount! |
Free Trial? | You can download a free trial of Chief Architect for 30-days. | Yes, Revit offers a 30 day free trial. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | IntelliCAD vs Chief ArchitectMATLAB vs Chief ArchitectOpenbuildings Designer vs Chief Architect | Revit vs VectorworksRevit vs MasterCAMRevit vs Maya |
Click to rate this post!
[Total: 0 Average: 0]