Top Rated CAD Software 2022
![]() | ![]() | ![]() |
Advance Steel vs Revit
Advance Steel | Revit | |
---|---|---|
![]() | ||
Description | Initially developed by GRAITEC, Advance Steel is a professional software used for steel 3D construction and design. They are currently owned by Autodesk and supports all of the AutoCAD functions since it runs on the software. | Revit is mainly used for Building Information Modelling (BIM). The program is widely used by architects & structural engineers to design buildings in 3D, with 2D elements. |
Customer support | ||
Features |
|
List with all features |
Pricing | Autodesk Advance Steel offers a subscription-based price of $5,655 for a three years license ($158 per month). | Revit has a subscription based model:
Check for discount! |
Free Trial? | Yes, Advance Steel has a 30-days free trial for new users. | Yes, Revit offers a 30 day free trial. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | Lumion vs Advance SteelLT vs Advance SteelTurboCAD vs Advance Steel | Revit vs EagleRevit vs CreoRevit vs Blender |
Click to rate this post!
[Total: 0 Average: 0]