Top Rated CAD Software 2022
![]() | ![]() | ![]() |
3ds Max vs Revit
3ds Max | Revit | |
---|---|---|
![]() | ![]() | |
Description | With more than 20 years in the market, 3ds Max has become one of the main tools for users when it comes to professional 3D models and audiovisual content. They are owned by Autodesk. | Revit is mainly used for Building Information Modelling (BIM). The program is widely used by architects & structural engineers to design buildings in 3D, with 2D elements. |
Customer support | ||
Features |
List with all features |
List with all features |
Pricing | Autodesk 3ds Max has a subscription-based price of $215 monthly, or $1,700 if paid annually (34% cheaper). | Revit has a subscription based model:
Check for discount! |
Free Trial? | Yes, Autodesk offers a 30-days free trial for 3ds Max. | Yes, Revit offers a 30 day free trial. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | IntelliCAD vs 3ds MaxLT vs 3ds MaxAutoCAD vs 3ds Max | Revit vs MayaRevit vs GstarCADRevit vs Etabs |
Click to rate this post!
[Total: 0 Average: 0]