3ds Max vs Fusion 360
3ds Max | Fusion 360 | |
---|---|---|
![]() | ||
Description | With more than 20 years in the market, 3ds Max has become one of the main tools for users when it comes to professional 3D models and audiovisual content. They are owned by Autodesk. | Fusion 360 is a professional 3D CAD Design software owned by Autodesk. Its price is affordable and they offer a free version from students and entrepreneurs. It mixes CAD, CAM, and CAE into a single platform. |
Customer support | ||
Features |
List with all features |
|
Pricing | Autodesk 3ds Max has a subscription-based price of $215 monthly, or $1,700 if paid annually (34% cheaper). | Fusion 360 has a subscription-based price of $395 ($25 per month) for a license of three years. |
Free Trial? | Yes, Autodesk offers a 30-days free trial for 3ds Max. | Yes, They offer 30-days of free trial. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | FreeCAD vs 3ds MaxLibreCAD vs 3ds MaxMasterCAM vs 3ds Max | IronCAD vs Fusion 360Fusion 360 vs EtabsFusion 360 vs Advance Steel |
Click to rate this post!
[Total: 0 Average: 0]