3ds Max vs Bluebeam
3ds Max | Bluebeam | |
---|---|---|
![]() | ||
Description | With more than 20 years in the market, 3ds Max has become one of the main tools for users when it comes to professional 3D models and audiovisual content. They are owned by Autodesk. | Based in Pasadena, California. Bluebeam offers Revu 20 as their prime software for construction and design professionals, being used by top contractors in the United States and top companies when it comes to design and architecture. |
Customer support | ||
Features |
List with all features |
|
Pricing | Autodesk 3ds Max has a subscription-based price of $215 monthly, or $1,700 if paid annually (34% cheaper). | Bluebeam has a Standard plan of $349 per device for Revu 20. |
Free Trial? | Yes, Autodesk offers a 30-days free trial for 3ds Max. | You can download a free 30-day trial of Bluebeam Revu 20. |
Compatible with |
|
|
Rating | ||
Ease of use | ||
Capabilities | ||
Alternatives | Eagle vs 3ds MaxLumion vs 3ds MaxOpenbuildings Designer vs 3ds Max | NanoCAD vs BluebeamOrCAD vs BluebeamPro E (Creo) vs Bluebeam |
Click to rate this post!
[Total: 0 Average: 0]